Model number




6.6\11kV Oil-immersed Transformer
● Voltage: 6kV to 11kV ● Capacity: 30kVA to 2500kVA
Categories:
Oil-immersed Transformer
Product Overview
Oil-immersed three-dimensional rolled iron core transformer is a kind of high-efficiency energy-saving power transformer, using advanced three-dimensional rolled iron core technology, the core is assembled by three identical frames, silicon steel longitudinal shear through the set of cuts to achieve nearly 100% utilization, less corner remnants. Silicon steel sheet winding tight and no seams, high core filling coefficient, low magnetic resistance. Continuous winding can ensure that the direction of magnetic conduction of silicon steel is consistent with the actual magnetic flux direction. The three-phase magnetic circuit length of three-dimensional coiled core is the same, which can achieve three-phase magnetic circuit balance, no-load loss and no-load current are greatly reduced, and the noise is reduced by more than 10dB, which makes the product more widely used.

Application scenario
Oil-immersed stacked core transformers are suitable for the following scenarios:
Used as a voltage booster or voltage reducer in power systems
Power distribution and transmission in industry
Power supply and backup power in commercial buildings
Other locations requiring a stable and reliable power supply
Application scenario
Rated capacity | VoltageCombination | Linkage group labeling | Impedance voltage
| Transformer weight | size (mm) | No-load loss | Load Loss | ||
High Voltage(kV) | Low Voltage (kV) | ||||||||
S13-M.RL-30/10 | 30 | 6 | 0.4 | Dyn11 | 4 | 0.4 | 800*700*800 | 80 | 505/480 |
S13-M.RL-50/10 | 50 | 0.52 | 1000*850*950 | 100 | 730/695 | ||||
S13-M.RL-63/10 | 63 | 0.58 | 1100*800*1200 | 110 | 870/830 | ||||
S13-M.RL-80/10 | 80 | 0.65 | 1100*800*1350 | 130 | 1050/1000 | ||||
S13-M.RL-100/10 | 100 | 0.72 | 1100*800*1350 | 150 | 1260/1200 | ||||
S13-M.RL-125/10 | 125 | 0.78 | 1100*850*1400 | 170 | 1510/1440 | ||||
S13-M.RL-160/10 | 160 | 0.9 | 1100*950*1420 | 200 | 1850/1760 | ||||
S13-M.RL-200/10 | 200 | 1.1 | 1150*1000*1500 | 240 | 2180/2080 | ||||
S13-M.RL-250/10 | 250 | 1.3 | 1200*1100*1500 | 290 | 2560/2440 | ||||
S13-M.RL-315/10 | 315 | 1.7 | 1300*1120*1500 | 340 | 3060/2920 | ||||
S13-M.RL-400/10 | 400 | 2.1 | 1350*1200*1550 | 410 | 3610/3440 | ||||
S13-M.RL-500/10 | 500 | 2.6 | 1500*1300*1600 | 480 | 4330/4120 | ||||
S13-M.RL-630/10 | 630 | 4.5 | 3.0 | 1500*1300*1700 | 570 | 4960 | |||
S13-M.RL-800/10 | 800 | 3.4 | 1550*1350*1750 | 700 | 6000 | ||||
S13-M.RL-1000/10 | 1000 | 4.1 | 1750*1500*1750 | 830 | 8240 | ||||
S13-M.RL-1250/10 | 1250 | 5.0 | 1800*1500*1900 | 970 | 9600 | ||||
S13-M.RL-1600/10 | 1600 | 5.9 | 1900*1700*2000 | 1170 | 11600 |
Model number | Rated capacity | VoltageCombination | Linkage group labeling | Impedance voltage
| Transformer weight | size (mm) | No-load loss | Load Loss | |
High Voltage(kV) | Low Voltage (kV) | ||||||||
S20-M.RL-30/10 | 30 | 6 6.3 10 10.5 | 0.4 | Dyn11 YynO | 4 | 0.4 | 800*700*800 | 70 | 505/480 |
S20-M.RL-50/10 | 50 | 0.57 | 1000*850*950 | 90 | 730/695 | ||||
S20-M.RL-63/10 | 63 | 0.63 | 1100*800*1200 | 100 | 870/830 | ||||
S20-M.RL-80/10 | 80 | 0.72 | 1100*800*1350 | 115 | 1050/1000 | ||||
S20-M.RL-100/10 | 100 | 0.78 | 1100*800*1350 | 135 | 1260/1200 | ||||
S20-M.RL-125/10 | 125 | 0.85 | 1100*850*1400 | 150 | 1510/1440 | ||||
S20-M.RL-160/10 | 160 | 1.0 | 1100*950*1420 | 180 | 1850/1760 | ||||
S20-M.RL-200/10 | 200 | 1.2 | 1150*1000*1500 | 215 | 2180/2080 | ||||
S20-M.RL-250/10 | 250 | 1.4 | 1200*1100*1500 | 260 | 2560/2440 | ||||
S20-M.RL-315/10 | 315 | 1.9 | 1300*1120*1500 | 305 | 3060/2920 | ||||
S20-M.RL-400/10 | 400 | 2.3 | 1350*1200*1550 | 370 | 3610/3440 | ||||
S20-M.RL-500/10 | 500 | 2.8 | 1500*1300*1600 | 430 | 4330/4120 | ||||
S20-M.RL-630/10 | 630 | 4.5 | 3.3 | 1500*1300*1700 | 510 | 4960 | |||
S20-M.RL-800/10 | 800 | 3.7 | 1550*1350*1750 | 630 | 6000 | ||||
S20-M.RL-1000/10 | 1000 | 4.5 | 1750*1500*1750 | 745 | 8240 | ||||
S20M.RL-1250/10 | 1250 | 5.5 | 1800*1500*1900 | 870 | 9600 | ||||
S20-M.RL-1600/10 | 1600 | 6.5 | 1900*1700*2000 | 1050 | 11600 |
Model number | Rated capacity | VoltageCombination | Linkage group labeling | Impedance voltage
| Transformer weight | size (mm) | No-load loss | Load Loss | |
High Voltage(kV) | Low Voltage (kV) | ||||||||
S22-M.RL-30/10 | 30 | 6 6.3 10 10.5 | 0.4 | Dyn11 YynO | 4 | 0.5 | 720*480*850 | 65 | 455/430 |
S22-M.RL-50/10 | 50 | 0.55 | 750*500*900 | 80 | 655/625 | ||||
S22-M.RL-63/10 | 63 | 0.65 | 800*600*950 | 90 | 785/745 | ||||
S22-M.RL-80/10 | 80 | 0.7 | 1000*720*980 | 105 | 945/900 | ||||
S22-M.RL-100/10 | 100 | 0.8 | 1050*750*1000 | 120 | 1140/1080 | ||||
S22-M.RL-125/10 | 125 | 0.95 | 1100*760*1050 | 135 | 1360/1295 | ||||
S22-M.RL-160/10 | 160 | 1 | 1120*770*1070 | 160 | 1665/1585 | ||||
S22-M.RL-200/10 | 200 | 1.1 | 1150*800*1100 | 190 | 1970/1870 | ||||
S22-M.RL-250/10 | 250 | 1.3 | 1300*950*1100 | 230 | 2300/2195 | ||||
S22-M.RL-315/10 | 315 | 1.55 | 1400*1000*1100 | 270 | 2760/2630 | ||||
S22-M.RL-400/10 | 400 | 1.8 | 1400*1000*1200 | 330 | 3250/3095 | ||||
S22-M.RL-500/10 | 500 | 2.65 | 1700*1200*1400 | 385 | 3900/3710 | ||||
S22-M.RL-630/10 | 630 | 4.5 | 3.3 | 1800*1300*1500 | 460 | 4460 | |||
S22-M.RL-800/10 | 800 | 3.65 | 2150*1950*2000 | 560 | 5400 | ||||
S22-M.RL-1000/10 | 1000 | 4.3 | 2200*2000*2050 | 665 | 7415 | ||||
S22-M.RL-1250/10 | 1250 | 4.85 | 2300*2100*2100 | 780 | 8640 | ||||
S22-M.RL-1600/10 | 1600 | 5.95 | 2400*2200*2200 | 940 | 10440 | ||||
S22-M.RL-2000/10 | 2000 | 5 | 7.3 | 2500*2400*2300 | 1085 | 13180 | |||
S22-M.RL-2500/10 | 2500 | 8.5 | 2700*2600*2500 | 1280 | 13360 |
Product Features
- High efficiency and energy saving: adopting three-dimensional rolled iron core structure, the magnetic circuit is evenly distributed, reducing the seam loss of the traditional laminated iron core, the no-load loss and load loss are significantly reduced, and the energy efficiency level reaches the S20 standard and above, with obvious energy-saving effect.
- Low-noise operation: The three-dimensional coiled iron core has fewer seams and less magnetic resistance, which drastically reduces vibration and noise during operation, making it suitable for noise-sensitive environments, such as residential areas, hospitals and schools.
- Oil-immersed cooling: the use of mineral oil as a cooling and insulating medium, excellent heat dissipation performance, can effectively reduce the operating temperature of the transformer, suitable for long time high load operation, prolong the life of the equipment.
- High reliability: optimized insulation and heat dissipation design, strong short-circuit resistance, stable and reliable operation, adapting to various complex working conditions and reducing the failure rate.
- Environmentally friendly design: adopting environmentally friendly materials and processes, conforming to green manufacturing standards, reducing the impact on the environment, and meeting the requirements of modern power systems for environmental protection.
- Compact structure: three-dimensional rolled iron core design makes the transformer small in size and light in weight, easy to transport and install, space saving, especially suitable for places with limited space.
- Convenient maintenance: oil-immersed design facilitates internal inspection and maintenance, reduces operation and maintenance costs, and extends the service life of the transformer.
- Strong short-circuit resistance: three-dimensional rolled iron core structure is solid, and the winding design is reasonable, which can withstand large short-circuit current impact and ensure the safe operation of the equipment.
- Low temperature rise: The optimized design of oil-immersed cooling and three-dimensional rolled iron core makes the transformer run with low temperature rise, which improves the reliability and life of the equipment.
- Strong adaptability: able to adapt to various complex environments and working conditions, such as high temperature, high humidity, high altitude, etc. It is widely used in scenarios such as power systems, industrial and mining enterprises, urban power grids and rural power grids.
- Good economy: Although the initial investment is high, the long-term operation economy is remarkable and the overall cost is low due to its high energy efficiency and low maintenance cost.
- Intelligent optional: Intelligent monitoring system can be integrated to monitor current, voltage, temperature and other parameters in real time, support remote control and fault diagnosis, and improve operation and maintenance efficiency.
Transformer Workshop
Key words:
Oil-immersed Transformer
6.6\11kV Transformer
Get A Quote
Leave your contact information and get a free product quote
Solution
Become a leader in the power distribution industry in the intelligent era
Related Products
The company mainly operates transformer and distribution equipment such as screens, desks, cabinets, and boxes, as well as transformer and distribution equipment, transformers, switches, automation control systems, etc
● Model: SC(B)12、SC(B)14、SC(B)18 ● Capacity: 30kVA to 2500kVA ● Voltage: 0.4kV, 6kV to 11kV
10kV Three-dimensional Rolled Iron Core Transformer
● Voltage: 400V, 6kV to 10kV ● Capacity: 30kVA to 2500kVA ● Model: S13、S20、S22
10kV Amorphous Three-dimensional Rolled Iron Core Rransformer
● Voltage: 0.4kV, 6kV to 11kV ● Capacity: 30kVA to 2500kVA ● Model: SH25、SH21
0.4\6.6\10\11kV Cast Resin Dry Type Transformer
● Voltage: 0.4kV, 6kV to 11kV ● Capacity: 30kVA to 2500kVA ● Model: SC(B)12、SC(B)14、SC(B)18