Selection and Configuration Technical Specifications of High Voltage Distribution Cabinets
The technology for selection and configuration of high voltage distribution cabinets covers equipment classification, technical parameters, selection principles and installation requirements. It serves as an important reference for the selection, configuration and acceptance of high and low voltage distribution cabinets in power transformation and distribution projects for industrial & civil buildings, municipal facilities, power systems and other fields.
I. Classification of High Voltage Switchgears
1. Classification by Insulation Mode
Type | Characteristics | Application Scenarios |
Air-insulated Type | Air insulation adopted except for three-position load switches; less susceptible to environmental impacts, simple structure, low cost and relatively large footprint | Conventional substations, sites with sufficient space |
Gas-insulated Type | Live components sealed in gas-filled tank (SF₆, dry air, etc.); high IP protection class, maintenance-free, compact structure and high reliability | Space-limited sites, areas with harsh environmental conditions |
Solid-insulated Type | Solid insulation technology applied for encapsulating vacuum interrupters and conductive circuits; environmentally friendly, small dimension and high safety | Sites with high environmental protection requirements |
2. Classification by Structural Form
Type | Characteristics | Application Scenarios |
Fixed Type | Electric components fixedly mounted; ample internal space, simple structure, low cost yet inconvenient maintenance | Small substations, sites without frequent operation |
Withdrawable Type | Main components installed on trolleys; convenient maintenance, high reliability with relatively higher cost | Critical loads, sites requiring frequent maintenance |
II. Main Technical Parameters of High Voltage Switchgears
1. Basic Parameter Requirements
- Rated Voltage: 12kV, 24kV, 40.5kV
- Rated Current: 630A, 1250A, 1600A, 2000A, 2500A, 3150A
- Rated Short-time Withstand Current: 20kA, 25kA, 31.5kA, 40kA
- Rated Peak Withstand Current: 50kA, 63kA, 80kA, 100kA
- Rated Short-circuit Breaking Current: 20kA, 25kA, 31.5kA, 40kA
2. Reference Dimensions and Weight
Type | Width (mm) | Depth (mm) | Height (mm) | Weight (kg) |
Fixed Switchgear | 800–1000 | 1500–1800 | 2200–2300 | 600–800 |
Withdrawable Switchgear | 800–1000 | 1500–1800 | 2200–2300 | 800–1200 |
Gas-insulated Switchgear | 600–800 | 1200–1500 | 2000–2200 | 500–700 |
3. Selection Principles
- Select corresponding switchgear type according to load characteristics
- Take space constraints of installation sites into consideration
- Reserve appropriate expansion capacity
- Meet operation and maintenance requirements
- Comply with environmental protection and energy-saving requirements
Previous






